La ferme des boudières
Fresse-sur-Moselle - House
Accommodation
Description
Located on the heights of Fresse Sur Moselle a few meters from the Chapelle des Vés and overlooking the Moselle valley, surrounded by forests and with all amenities and comfort.
A backpack and let's go .... You will walk on the many hiking trails.
Farm completely renovated with taste, you will appreciate the evenings by the fireside and on the terrace in a haven of peace.
Special features
Bedroom(s)
Independent kitchen
Bathroom(s)
Views
General
Accommodation Registration Number: 188-23-002Distribution of bedrooms
Mandatory or included services
Taxes
Your schedule
Security Deposit (refundable)
Comments
- No smoking
- No pets allowed
Map and distances
-
Distances
Metro station
0 m
Bus station
0 m
Amusement park / theme park
0 m
Restaurant - restaurant chinois, 6 Rue de Lorraine, 88160 Fresse-sur-Moselle
4 km
Shops - Intermarché SUPER Le Thillot et Drive, Rte du Ménil, 88160 Le Thillot
4 km
Ski Slope - Station de ski Larcenaire, 80 Rte de Saute, 88540
6.5 km
Town centre - La bresse
21 km
Lake - Lac des Corbeaux, 88250 La Bresse
27 km
Train station - Kruth, 68820 Kruth
29 km
Train station - Gare de Remiremont, 88200 Remiremont
30 km
Ski Slope - La Bresse-Hohneck, 92 Rte de Vologne, 88250 La Bresse
31 km
Lake - Lac de Gérardmer, 88400 Gérardmer
35 km
Town centre - Gérardmer
35 km
Town centre - Mulhouse
59 km
Town centre - Colmar
83 km
Airport - EuroAirport Basel-Mulhouse-Freiburg
86 km
Town centre - Strasbourg
158 km
Booking conditions
From the booking date until 181 days before check-in, cancellation would have a penalty of 30% of the total price of the rent.
In case of cancellation the following charges will apply
Additional notes
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid in advance.
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |